
Product details
Product specifications
| Brand | THIRDREALITY |
|---|---|
| Pack quantity | 5 |
| Product | Temperature and Humidity Sensor with Digital LCD Display |
| Wireless protocol | Zigbee 3.0 |
| Display | Temperature, humidity and battery information |
| Refresh interval | 20 seconds |
| Temperature range | −10°C to 50°C / 14°F to 122°F |
| Temperature accuracy | ±1°C |
| Humidity range | 0%–95% |
| Humidity accuracy | ±2% |
| Power per sensor | 2 × AAA batteries |
| Typical battery life | 1 year; varies with use |
| Use location | Indoor use only |
| Alexa limitation | Temperature display only; humidity is not displayed |
| Hub requirement | Compatible Zigbee hub required; sold separately |
| Shipping | Shipping follows our standard website shipping policy. Applicable shipping charges are calculated at checkout. |
Multi-pack questions
How many devices are included?
This product includes 5 units of Temperature and Humidity Sensor with Digital LCD Display.
What is required to connect the devices?
Compatible Zigbee hub required; sold separately. Compatibility and available features depend on your connected smart-home platform.
How is shipping calculated?
Shipping follows our standard website shipping policy. Applicable shipping charges are calculated at checkout.
Product setup and resources
Zigbee compatibility
Zigbee LCD Temperature and Humidity Sensor – 5-Pack is a Zigbee product and requires a compatible Zigbee hub or coordinator before it can be added to an ecosystem.
Use the product manual and firmware history below to confirm setup steps and current platform notes for this SKU.





